Kwalifikacje Centrum, Crossovers
Crossovers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Game 1 | Zawierucha | - | Mad Hatters | 24 | - | 9 | Game play | |||
Game 2 | Grandmaster Flash | - | RJP II | 16 | - | 10 | Game play | |||
Game 3 | RJP | - | 4hands 2 | 25 | - | 13 | Game play | |||
Game 4 | 4hands | - | BC Kosmodysk | 15 | - | 13 | Game play |
Winners continues in: | Group 1-5 | Losers continues in: | Group 6-9 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Monika Zaczkowska | RJP | 1 | 3 | 6 | 9 |
Krzysztof Zając | Zawierucha | 1 | 4 | 5 | 9 |
Adrian Sosna | RJP | 1 | 4 | 4 | 8 |
Adam Tomczyk | RJP | 1 | 6 | 2 | 8 |
Michał Rudy | BC Kosmodysk | 1 | 3 | 4 | 7 |