SOTG Scores: K.O., Open
Spirit points received by team K.O..
| Team (open) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Sky This | 2 | 2 | 2 | 2 | 3 | 11 |
| vs. ATRE Indians | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Panthers | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Południowe Flow I | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. RJP Open | 2 | 2 | 2 | 2 | 2 | 10 |


