SOTG Scores: Uprising, Open
Spirit points received by team Uprising.
| Team (open) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Uprising Origins | 2 | 3 | 3 | 3 | 3 | 14 |
| vs. Flow | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. North | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. The Żubr | 2 | 2 | 3 | 2 | 2 | 11 |
| vs. Panthers | 2 | 2 | 2 | 2 | 3 | 11 |


