SOTG Scores: The Żubr, Open
Spirit points received by team The Żubr.
| Team (open) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Uprising Odyssey | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Panthers | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. KrakUF Open | 2 | 3 | 2 | 3 | 2 | 12 |
| vs. Uprising | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Flow | 2 | 2 | 2 | 3 | 2 | 11 |


