Mixed
| League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.11.2025 | 10:30 | Field 1 | 042 | - | Sky This Family | 12 | - | 9 | Game play | |||
| 23.11.2025 | 11:30 | Field 2 | 042 | - | Pyton | 9 | - | 8 | Game play | |||
| 23.11.2025 | 12:30 | Field 1 | Ultimatum | - | 042 | 13 | - | 8 | Game play | |||
| 14.12.2025 | 12:30 | Field 2 | 042 | - | AKS Zły 2 | 7 | - | 10 | Game play | |||
| 14.12.2025 | 14:00 | Field 1 | Uwaga Pies | - | 042 | 16 | - | 4 | Game play | |||
| 14.12.2025 | 15:00 | Field 2 | Pogoń | - | 042 | 11 | - | 10 | Game play | |||
| 14.12.2025 | 16:30 | Field 1 | AKS Zły 1 | - | 042 | 11 | - | 7 | Game play | |||
| 08.02.2026 | 12:00 | Field 2 | Kato Vice | - | 042 | 12 | - | 8 | Game play | |||
| 08.02.2026 | 13:30 | Field 1 | RJP Bażanty | - | 042 | 13 | - | 7 | Game play | |||
| 08.02.2026 | 14:30 | Field 2 | 042 | - | RJP Pawie | 5 | - | 15 | Game play | |||
| 08.02.2026 | 16:30 | Field 1 | 042 | - | Sky This | 9 | - | 15 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 11:19


