MPBU 2025
| Group D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.08.2025 | 10:30 | Field 1 | 042 | - | Flow | 7 | - | 13 | Game play | |||
| 30.08.2025 | 12:30 | Field 2 | RJP Burza | - | Flow | 11 | - | 13 | Game play | |||
| 30.08.2025 | 15:20 | Field 2 | Flow | - | Ultimatum | 13 | - | 7 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.08.2025 | 17:20 | Field 2 | Grandmaster Flash | - | Flow | 9 | - | 11 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.08.2025 | 11:00 | Field 3 | AKS Zły 1 | - | Flow | 13 | - | 4 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.08.2025 | 13:00 | Field 2 | Flow | - | Wrocław Południe | 12 | - | 8 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:45


