Women's
Group | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05.2025 | 10:20 | Field 2 | RJP Women | - | Kato Vice | 11 | - | 10 | ||||
17.05.2025 | 12:00 | Field 3 | 042 Łódź | - | RJP Women | 8 | - | 10 | ||||
17.05.2025 | 13:40 | Field 3 | RJP Women | - | Panthers Women | 3 | - | 11 | ||||
17.05.2025 | 15:20 | Field 3 | Nine Hills | - | RJP Women | 5 | - | 11 | ||||
17.05.2025 | 16:50 | Field 2 | Savage Ultimate Women | - | RJP Women | 11 | - | 5 | ||||
18.05.2025 | 11:10 | Field 2 | RJP Women | - | Mamba Mia! | 11 | - | 3 |
Playoff 3-4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.05.2025 | 13:40 | Field 2 | RJP Women | - | 042 Łódź | 11 | - | 8 |
Timezone: Europe/Warsaw. Local time: 14.10.2025 05:54