II League
| Group | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.2024 | 08:30 | Field 1 | ATRE Indians | - | 042 | 7 | - | 8 | Game play | |||
| 21.09.2024 | 10:45 | Field 4 | 042 | - | 2obvious | 13 | - | 8 | Game play | |||
| 21.09.2024 | 13:15 | Field 2 | Sky This II | - | 042 | 8 | - | 9 | Game play | |||
| 21.09.2024 | 17:15 | Field 1 | 042 | - | Pogoń Pyton | 12 | - | 5 | Game play | |||
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.09.2024 | 12:30 | Field 1 | 042 | - | 2obvious | 5 | - | 15 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 09:38


