PMP 2024
Group F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.06.2024 | 09:40 | Field 1 | Ultimatum Beton | - | RJP Burza | 1 | - | 13 | Game play | |||
29.06.2024 | 13:00 | Field 3 | Grad Mżawka Deszcz | - | Ultimatum Beton | 13 | - | 0 | Game play |
Group K | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29.06.2024 | 14:50 | Field 2 | Ultimatum Beton | - | Ultimatum Piach | 3 | - | 13 | Game play | |||
29.06.2024 | 16:30 | Field 3 | Pogoń Pyton | - | Ultimatum Beton | 10 | - | 6 | Game play |
Playoff 15-18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.06.2024 | 10:00 | Field 4 | ATRE Indians | - | Ultimatum Beton | 7 | - | 3 | Game play |
Playoff 15-18 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.06.2024 | 11:50 | Field 4 | Pogoń Pyton | - | Ultimatum Beton | 6 | - | 5 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 06:48