PMP 2024
| Group E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.06.2024 | 09:15 | Field 4 | ATRE Indians | - | Flow | 2 | - | 13 | Game play | |||
| 29.06.2024 | 10:55 | Field 1 | Flow | - | AKS Zły 3 | 9 | - | 7 | Game play | |||
| Group H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.06.2024 | 14:50 | Field 4 | Flow | - | Savage | 2 | - | 12 | Game play | |||
| 29.06.2024 | 16:30 | Field 1 | Krysiaki Stacha | - | Flow | 13 | - | 5 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.06.2024 | 10:55 | Field 3 | Rybnickie Psy | - | Flow | 11 | - | 6 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.06.2024 | 12:45 | Field 4 | Grad Mżawka Deszcz | - | Flow | 9 | - | 6 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.06.2024 | 14:35 | Field 3 | Wrocław Południe | - | Flow | 13 | - | 6 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:37


