U20 Open
| Group | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.06.2024 | 10:00 | Field 3 | Luźne Papaje | - | Lynx | 13 | - | 3 | Game play | |||
| 22.06.2024 | 11:20 | Field 4 | Panthers | - | Luźne Papaje | 3 | - | 13 | Game play | |||
| 22.06.2024 | 12:40 | Field 2 | Luźne Papaje | - | Sky This | 12 | - | 9 | Game play | |||
| Playoff 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.06.2024 | 14:45 | Field 3 | Luźne Papaje | - | Lynx | 13 | - | 5 | Game play | |||
| Playoff 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.06.2024 | 16:15 | Field 1 | Luźne Papaje | - | Sky This | 12 | - | 9 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 09:54


