U20 Women
| Bronze | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.03.2024 | 16:10 | Field 1 | Sky This Savage | - | ATRE Sigma | 17 | - | 1 | Game play | |||
| Group | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.03.2024 | 10:45 | Field 1 | Sky This Savage | - | Sky This Tyro | 17 | - | 12 | Game play | |||
| 23.03.2024 | 12:00 | Field 1 | ATRE Gigachady | - | Sky This Savage | 11 | - | 7 | Game play | |||
| 23.03.2024 | 13:15 | Field 1 | Sky This Savage | - | Panthers Women | 7 | - | 10 | Game play | |||
| 23.03.2024 | 14:55 | Field 1 | ATRE Sigma | - | Sky This Savage | 0 | - | 17 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 08:10


