U20 Open
| Bronze | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.03.2024 | 16:35 | Field 1 | ATRE Indians | - | Panthers Man White | 17 | - | 4 | Game play | |||
| Group | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.03.2024 | 09:55 | Field 1 | ATRE Indians | - | Panthers Man White | 13 | - | 5 | Game play | |||
| 23.03.2024 | 11:10 | Field 1 | Panthers Man Black | - | Panthers Man White | 17 | - | 2 | Game play | |||
| 23.03.2024 | 14:30 | Field 1 | Panthers Man White | - | Sky This | 2 | - | 17 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 14:00


