PMP 2023
| Group C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.07.2023 | 10:55 | Field 4 | AKS ZŁY 3 | - | 4hands | 7 | - | 10 | Game play | |||
| 01.07.2023 | 12:45 | Field 2 | KKS Prokocim KrakUF | - | AKS ZŁY 3 | 8 | - | 9 | Game play | |||
| 01.07.2023 | 14:35 | Field 4 | AKS ZŁY 3 | - | Szczupaki | 13 | - | 1 | Game play | |||
| 01.07.2023 | 16:25 | Field 4 | AKS ZŁY 2 | - | AKS ZŁY 3 | 9 | - | 4 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.07.2023 | 09:30 | Field 1 | AKS ZŁY 3 | - | Uwaga Pies | 10 | - | 8 | Game play | |||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.07.2023 | 12:15 | Field 2 | AKS ZŁY 3 | - | #967 | 4 | - | 11 | Game play | |||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.07.2023 | 14:05 | Field 4 | Pogoń Pyton | - | AKS ZŁY 3 | 2 | - | 13 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 11:03


