U20 Open
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.06.2023 | 11:30 | Field 2 | Luźne papaje | - | Mendy's | 13 | - | 8 | Game play | |||
| 24.06.2023 | 13:15 | Field 3 | Mendy's | - | Sky This Ursynów | 13 | - | 0 | Game play | |||
| Playoff 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.06.2023 | 14:35 | Field 1 | Mendy's | - | Panthers Junior | 13 | - | 3 | Game play | |||
| Playoff 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.06.2023 | 16:20 | Field 1 | Luźne papaje | - | Mendy's | 13 | - | 4 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:58


