Open
| Group OD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.06.2023 | 08:30 | Field 2 | K.O. | - | Sky This | 11 | - | 15 | Game play | |||
| 03.06.2023 | 15:10 | Field 6 | ATRE Indians | - | K.O. | 3 | - | 15 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.06.2023 | 18:30 | Field 6 | K.O. | - | Panthers | 3 | - | 15 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.06.2023 | 10:10 | Field 6 | Południowe Flow I | - | K.O. | 15 | - | 9 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.06.2023 | 13:30 | Field 3 | RJP Open | - | K.O. | 15 | - | 14 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 14:02


