Women's
| Group WA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.06.2023 | 10:10 | Field 6 | ATRE Lady | - | RJP Women | 2 | - | 15 | Game play | |||
| 03.06.2023 | 13:30 | Field 5 | Troubles | - | RJP Women | 15 | - | 6 | Game play | |||
| 03.06.2023 | 16:50 | Field 6 | RJP Women | - | Południowe Flow | 12 | - | 7 | Game play | |||
| Playoff 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.06.2023 | 09:00 | Field 1 | RJP Women | - | Panthers | 9 | - | 15 | Game play | |||
| Playoff 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.06.2023 | 11:50 | Field 5 | AKS Złimen | - | RJP Women | 7 | - | 15 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 08:10


