Mixed
Bronze | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.02.2019 | 14:10 | Field 2 | Grandmaster Flash | - | mJAH | 14 | - | 17 | Game play |
League | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02.12.2018 | 11:30 | Field 1 | Grandmaster Flash | - | ZWR Kocięta | 16 | - | 19 | Game play | |||
02.12.2018 | 13:30 | Field 1 | RJP | - | Grandmaster Flash | 5 | - | 16 | Game play | |||
02.12.2018 | 15:00 | Field 2 | Grandmaster Flash | - | M&M | 10 | - | 8 | Game play | |||
02.12.2018 | 16:30 | Field 3 | Grandmaster Flash | - | Mad Hatters | 18 | - | 8 | Game play | |||
02.12.2018 | 17:30 | Field 2 | 71 Wratislavia | - | Grandmaster Flash | 10 | - | 16 | Game play | |||
06.01.2019 | 12:30 | Field 3 | Grandmaster Flash | - | Young Brave Beavers | 18 | - | 4 | Game play | |||
06.01.2019 | 14:00 | Field 2 | Grandmaster Flash | - | Szczupaki | 18 | - | 2 | Game play | |||
06.01.2019 | 17:00 | Field 2 | Grandmaster Flash | - | BC Kosmodysk | 11 | - | 8 | Game play | |||
06.01.2019 | 18:00 | Field 3 | 042 | - | Grandmaster Flash | 8 | - | 20 | Game play | |||
06.01.2019 | 18:30 | Field 3 | mJAH | - | Grandmaster Flash | 16 | - | 17 | Game play | |||
27.01.2019 | 11:30 | Field 1 | Grandmaster Flash | - | RJP II | 15 | - | 16 | Game play | |||
27.01.2019 | 13:30 | Field 2 | Brave Beavers | - | Grandmaster Flash | 10 | - | 12 | Game play | |||
27.01.2019 | 14:30 | Field 3 | Grandmaster Flash | - | Dysko Polot | 18 | - | 12 | Game play | |||
27.01.2019 | 17:00 | Field 2 | ZWR Kocury | - | Grandmaster Flash | 16 | - | 10 | Game play | |||
10.02.2019 | 11:30 | Field 1 | Grandmaster Flash | - | Pogoń Pyton | 21 | - | 5 | Game play | |||
10.02.2019 | 13:00 | Field 3 | Grandmaster Flash | - | 4hands | 19 | - | 4 | Game play | |||
10.02.2019 | 14:30 | Field 3 | Ultimatum | - | Grandmaster Flash | 6 | - | 18 | Game play | |||
10.02.2019 | 16:00 | Field 3 | Ohana | - | Grandmaster Flash | 4 | - | 18 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 05:50