Mistrzostwa Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.09.2016 | 09:50 | Field 4 | BC Kosmodysk | - | Flow | 7 | - | 13 | Game play | |||
| 17.09.2016 | 12:30 | Field 1 | Flow | - | KWR Knury | 9 | - | 11 | Game play | |||
| 17.09.2016 | 15:30 | Field 3 | Flow | - | muJAHedini dysku | 9 | - | 11 | Game play | |||
| Crossovers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.09.2016 | 17:30 | Field 4 | Flow | - | Nine Hills | 13 | - | 9 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.2016 | 09:20 | Field 2 | 4hands | - | Flow | 10 | - | 12 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.2016 | 12:00 | Field 1 | KWR Knury | - | Flow | 10 | - | 8 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.2016 | 14:40 | Field 2 | Flow | - | muJAHedini dysku | 10 | - | 8 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 09:47


