Mistrzostwa Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.09.2016 | 09:50 | Field 3 | muJAHedini dysku | - | KWR Knury | 11 | - | 12 | Game play | |||
| 17.09.2016 | 12:30 | Field 2 | muJAHedini dysku | - | BC Kosmodysk | 13 | - | 9 | Game play | |||
| 17.09.2016 | 15:30 | Field 3 | Flow | - | muJAHedini dysku | 9 | - | 11 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.2016 | 09:20 | Field 4 | muJAHedini dysku | - | KrakUF | 13 | - | 7 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.2016 | 12:00 | Field 2 | Grandmaster Flash | - | muJAHedini dysku | 10 | - | 7 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.2016 | 14:40 | Field 2 | Flow | - | muJAHedini dysku | 10 | - | 8 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:15


