Open
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.07.2016 | 08:00 | Field 4 | Fryderyk Open | - | Uprising | 6 | - | 13 | Game play | |||
| 16.07.2016 | 10:50 | Field 1 | Perun | - | Fryderyk Open | 13 | - | 6 | Game play | |||
| 16.07.2016 | 13:40 | Field 3 | Mojra | - | Fryderyk Open | 13 | - | 3 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.07.2016 | 16:30 | Field 3 | Girls Stay Home | - | Fryderyk Open | 13 | - | 6 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.07.2016 | 09:25 | Field 3 | Fryderyk Open | - | Ultimatum | 12 | - | 11 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.07.2016 | 11:10 | Field 3 | Fryderyk Open | - | Uprising | 8 | - | 13 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:42


