Mixed
Swiss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07.2016 | 10:00 | Field 1 | Grandmaster Flash | - | 4hands | 9 | - | 10 | Game play | |||
10.07.2016 | 12:10 | Field 2 | RJP | - | 4hands | 6 | - | 12 | Game play | |||
10.07.2016 | 14:20 | Field 1 | muJAHedini dysku | - | 4hands | 10 | - | 8 | Game play |
Playoff 1-2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.07.2016 | 17:00 | Field 1 | muJAHedini dysku | - | 4hands | 13 | - | 8 | Game play |
Timezone: Europe/Warsaw. Local time: 14.10.2025 07:51