Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.06.2016 | 09:50 | Field 3 | Uwaga Albatros | - | Astro Disco | 4 | - | 6 | Game play | |||
| 11.06.2016 | 12:20 | Field 3 | Flow | - | Uwaga Albatros | 10 | - | 3 | Game play | |||
| 11.06.2016 | 14:00 | Field 1 | Grandmaster Flash | - | Uwaga Albatros | 1 | - | 12 | Game play | |||
| 11.06.2016 | 15:40 | Field 2 | Uwaga Albatros | - | Szczupaki | 13 | - | 1 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.06.2016 | 10:40 | Field 1 | Flow | - | Uwaga Albatros | 10 | - | 8 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.06.2016 | 12:20 | Field 3 | Uwaga Albatros | - | #967 | 9 | - | 7 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.06.2016 | 14:00 | Field 1 | Astro Disco | - | Uwaga Albatros | 8 | - | 7 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 08:38


