Mixed
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.09.2015 | 09:00 | Field 2 | Nine Hills | - | Brave Beavers | 10 | - | 13 | Game play | |||
| 12.09.2015 | 10:30 | Field 1 | Brave Beavers | - | Flow Junior | 13 | - | 3 | Game play | |||
| Playoff 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.09.2015 | 14:00 | Field 2 | Brave Beavers | - | Flyons | 13 | - | 1 | Game play | |||
| Playoff 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.09.2015 | 16:30 | Field 1 | Frisbnik | - | Brave Beavers | 1 | - | 13 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 08:10


