Mistrzostwa Mixed
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.09.2015 | 09:25 | Field 1 | muJAHedini dysku | - | Zawierucha | 15 | - | 4 | Game play | |||
| 19.09.2015 | 12:15 | Field 3 | RJP | - | Zawierucha | 15 | - | 10 | Game play | |||
| 19.09.2015 | 15:05 | Field 2 | Zawierucha | - | Flow | 7 | - | 15 | Game play | |||
| Crossovers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.09.2015 | 17:05 | Field 1 | Zawierucha | - | BC Kosmodysk | 13 | - | 15 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2015 | 08:00 | Field 3 | Zawierucha | - | Cutovice | 15 | - | 7 | Game play | |||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2015 | 10:50 | Field 1 | Nine Hills | - | Zawierucha | 14 | - | 15 | Game play | |||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2015 | 13:40 | Field 1 | Zawierucha | - | 4hands | 9 | - | 11 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:41


