Mistrzostwa Mixed
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.09.2015 | 09:25 | Field 2 | Flow | - | RJP | 15 | - | 10 | Game play | |||
| 19.09.2015 | 12:15 | Field 3 | RJP | - | Zawierucha | 15 | - | 10 | Game play | |||
| 19.09.2015 | 15:05 | Field 1 | RJP | - | muJAHedini dysku | 12 | - | 14 | Game play | |||
| Crossovers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.09.2015 | 17:05 | Field 2 | RJP | - | Uwaga Pies | 15 | - | 6 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2015 | 09:25 | Field 4 | Furious Goats | - | RJP | 11 | - | 15 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2015 | 12:15 | Field 2 | Flow | - | RJP | 14 | - | 11 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.09.2015 | 15:05 | Field 2 | muJAHedini dysku | - | RJP | 15 | - | 9 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 08:57


