Open
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.08.2015 | 08:00 | Field 2 | Kujawiak | - | Ultimatum | 15 | - | 6 | Game play | |||
| 15.08.2015 | 10:50 | Field 2 | Ultimatum | - | Uprising | 4 | - | 15 | Game play | |||
| Group E (9-12) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.08.2015 | 15:05 | Field 5 | Ultimatum | - | Pulsar | 11 | - | 15 | Game play | |||
| 15.08.2015 | 17:55 | Field 5 | Frisbnik | - | Ultimatum | 15 | - | 10 | Game play | |||
| 16.08.2015 | 08:00 | Field 4 | Partisans | - | Ultimatum | 12 | - | 9 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:10


