Hammer Time (U20 mixed)
Club: Hammer Time Sosnowiec
| Captain: | Konrad Szwej |
Młodzieżowe MP 2014 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #22 Aleksander Czerwiński | 5 | 5 | 4 | 9 |
| #11 Aleksandra Motyka | 5 | 1 | 3 | 4 |
| #8 Dawid Kazimierczak | 5 | 5 | 5 | 10 |
| #42 Jakub Kubiczek | 5 | 6 | 7 | 13 |
| #9 Klaudia Będkowska | 5 | 0 | 5 | 5 |
| #16 Konrad Szwej | 5 | 11 | 2 | 13 |
| #7 Krzysztof Piesak | 5 | 2 | 2 | 4 |
| #29 Maciej Sznapka | 5 | 0 | 6 | 6 |
| #14 Marcel Groniak | 2 | 0 | 0 | 0 |
| #15 Marika Mróz | 3 | 0 | 2 | 2 |
| #13 Marta Kubańska | 5 | 0 | 1 | 1 |
| #95 Mateusz Durbacz | 5 | 12 | 2 | 14 |
| #6 Mateusz Kaczmarek | 5 | 3 | 3 | 6 |
| #4 Oliwia Kopcik | 5 | 0 | 0 | 0 |
| #69 Paweł Zieliński | 5 | 3 | 2 | 5 |
Młodzieżowe MP 2014:
Division: Mixed
| Frisbnik | - | Hammer Time | 7 | - | 6 | Game play | ||
| Hammer Time | - | Brave Beavers | 6 | - | 10 | Game play | ||
| Flow Junior | - | Hammer Time | 0 | - | 13 | Game play | ||
| Hammer Time | - | Nine Hills 2 | 13 | - | 4 | Game play | ||
| Hammer Time | - | 71 Wratislavia | 11 | - | 4 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 5 | 3 | 2 | 60.0 % | 49 | 9.8 | 25 | 5.0 | 24 |
| Total | 5 | 3 | 2 | 60.0 % | 49 | 9.8 | 25 | 5.0 | 24 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Młodzieżowe MP 2014 | Mixed | 5 | 5 | 3 | 2 | 60.0% | 49 | 9.8 | 25 | 5.0 | 24 |
Game history
| Team | Result | Division |
|---|---|---|
| Hammer Time - 71 Wratislavia | 11 - 4 | Młodzieżowe MP 2014: Playoff 5-8 Finals |
| Hammer Time - Nine Hills 2 | 13 - 4 | Młodzieżowe MP 2014: Playoff 5-8 |
| Flow Junior - Hammer Time | 0 - 13 | Młodzieżowe MP 2014: Group A |
| Hammer Time - Brave Beavers | 6 - 10 | Młodzieżowe MP 2014: Group A |
| Frisbnik - Hammer Time | 7 - 6 | Młodzieżowe MP 2014: Group A |


