Mixed
| Group D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.03.2013 | 10:10 | Field 2 | GUF | - | RJP | 15 | - | 18 | Game play | |||
| 02.03.2013 | 11:20 | Field 2 | Zawierucha | - | GUF | 19 | - | 11 | Game play | |||
| 02.03.2013 | 14:50 | Field 2 | 4hands | - | GUF | 17 | - | 14 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.03.2013 | 09:35 | Field 2 | Furious Goats | - | GUF | 21 | - | 8 | H6 | Game play | ||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.03.2013 | 11:30 | Field 1 | Freezebeatz | - | GUF | 17 | - | 15 | M7 | Game play | ||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.03.2013 | 12:50 | Field 2 | GUF | - | 2obvious | 13 | - | 18 | 15th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:41


