Mixed
| Group F | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.10.2012 | 12:45 | Field 4 | GUF | - | Zawierucha | 5 | - | 15 | Game play | |||
| 06.10.2012 | 15:15 | Field 4 | 4hands | - | GUF | 15 | - | 6 | Game play | |||
| Pre-Quarter 13-20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.10.2012 | 18:00 | Field 3 | KrakUF | - | GUF | 11 | - | 8 | Game play | |||
| Playoff 17-21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.10.2012 | 08:00 | Field 6 | GUF | - | FriStaszki | 13 | - | 4 | Game play | |||
| 07.10.2012 | 09:35 | Field 5 | 2obvious | - | GUF | 5 | - | 11 | Game play | |||
| 07.10.2012 | 11:10 | Field 6 | Frisbnik | - | GUF | 10 | - | 9 | Game play | |||
| 07.10.2012 | 12:45 | Field 6 | GUF | - | AZS Politechnika Opolska | 15 | - | 4 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:41


