Women
| Group Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.02.2012 | 11:00 | Field 2 | RJP | - | Spirit on Lemon | 9 | - | 19 | ||||
| 18.02.2012 | 12:30 | Field 2 | FLOW Wratislavia | - | Spirit on Lemon | 4 | - | 13 | ||||
| 18.02.2012 | 14:30 | Field 1 | Whatever | - | Spirit on Lemon | 8 | - | 15 | ||||
| 18.02.2012 | 16:30 | Field 1 | We Mean | - | Spirit on Lemon | 6 | - | 17 | ||||
| 19.02.2012 | 09:30 | Field 2 | Nine Hills | - | Spirit on Lemon | 2 | - | 19 | ||||
| 19.02.2012 | 13:00 | Field 1 | Grandmaster Flash | - | Spirit on Lemon | 8 | - | 9 | ||||
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.02.2012 | 15:30 | Field 1 | Spirit on Lemon | - | Whatever | 18 | - | 8 | ||||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:29


