Women
| Group Women | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.02.2012 | 09:00 | Field 2 | RJP | - | FLOW Wratislavia | 12 | - | 5 | ||||
| 18.02.2012 | 11:00 | Field 2 | RJP | - | Spirit on Lemon | 9 | - | 19 | ||||
| 18.02.2012 | 13:00 | Field 2 | RJP | - | Whatever | 5 | - | 13 | ||||
| 18.02.2012 | 15:00 | Field 1 | Grandmaster Flash | - | RJP | 11 | - | 6 | ||||
| 19.02.2012 | 11:00 | Field 1 | RJP | - | We Mean | 7 | - | 1 | ||||
| 19.02.2012 | 12:30 | Field 2 | Nine Hills | - | RJP | 7 | - | 11 | ||||
| Bronze | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.02.2012 | 14:30 | Field 1 | Grandmaster Flash | - | RJP | 18 | - | 4 | ||||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:10


