Uwaga Pies (open)
Club: Uwaga Pies Poznań
Józbee 2012:
Division: Open
| Uwaga Pies | - | RJP | 14 | - | 9 | |||
| Uwaga Pies | - | KrakUF | 13 | - | 10 | |||
| Uwaga Pies | - | Warsaw United | 10 | - | 13 | |||
| Uwaga Pies | - | Zawierucha | 10 | - | 15 | |||
| Furious Goats | - | Uwaga Pies | 7 | - | 8 | |||
| Nine Hills | - | Uwaga Pies | 12 | - | 10 | |||
| muJAHedini dysku | - | Uwaga Pies | 22 | - | 14 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 7 | 3 | 4 | 42.9 % | 79 | 11.3 | 88 | 12.6 | -9 |
| Total | 7 | 3 | 4 | 42.9 % | 79 | 11.3 | 88 | 12.6 | -9 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Józbee 2012 | Open | 8 | 7 | 3 | 4 | 42.9% | 79 | 11.3 | 88 | 12.6 | -9 |
Game history
| Team | Result | Division |
|---|---|---|
| muJAHedini dysku - Uwaga Pies | 22 - 14 | Józbee 2012: Playoff 5-8 Finals |
| Nine Hills - Uwaga Pies | 12 - 10 | Józbee 2012: Playoff 5-8 |
| Furious Goats - Uwaga Pies | 7 - 8 | Józbee 2012: Group Szprycer |
| Uwaga Pies - Zawierucha | 10 - 15 | Józbee 2012: Group Szprycer |
| Uwaga Pies - Warsaw United | 10 - 13 | Józbee 2012: Group Szprycer |
| Uwaga Pies - KrakUF | 13 - 10 | Józbee 2012: Group Szprycer |
| Uwaga Pies - RJP | 14 - 9 | Józbee 2012: Group Szprycer |


