Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.03.2011 | 09:40 | Field 1 | FriStaszki | - | Odpalamy WD | 6 | - | 18 | Game play | |||
| 05.03.2011 | 12:00 | Field 1 | 4hands | - | FriStaszki | 17 | - | 14 | Game play | |||
| 05.03.2011 | 13:10 | Field 1 | Spirit on Lemon | - | FriStaszki | 20 | - | 7 | Game play | |||
| Group H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.03.2011 | 17:55 | Field 2 | FriStaszki | - | RJP | 14 | - | 15 | Game play | |||
| 06.03.2011 | 10:50 | Field 2 | Nine Hills | - | FriStaszki | 13 | - | 12 | Game play | |||
| 06.03.2011 | 12:00 | Field 2 | FriStaszki | - | BC Kosmodysk | 16 | - | 9 | Game play | |||
| 13th place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.03.2011 | 14:20 | Field 2 | Freezebeatz | - | FriStaszki | 8 | - | 6 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 08:10


