Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 08:00 | Field 2 | Mashtalesh | - | Odpalamy WD | 1 | - | 17 | Game play | |||
| 25.09.2010 | 10:30 | Field 3 | Furious Goats | - | Mashtalesh | 15 | - | 1 | Game play | |||
| 25.09.2010 | 13:00 | Field 3 | 4hands | - | Mashtalesh | 15 | - | 6 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 15:30 | Field 4 | Zdobywcy Oskarów | - | Mashtalesh | 17 | - | 3 | Game play | |||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 08:00 | Field 4 | Mashtalesh | - | FriStaszki | 10 | - | 15 | Game play | |||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 11:30 | Field 4 | BC Kosmorasz | - | Mashtalesh | 15 | - | 3 | 15th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:38


