Mixed
| Group D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 08:00 | Field 4 | BC Kosmorasz | - | Warsaw Phoenix | 0 | - | 15 | Game play | |||
| 25.09.2010 | 10:30 | Field 1 | Spirit on Lemon | - | BC Kosmorasz | 15 | - | 1 | Game play | |||
| 25.09.2010 | 13:00 | Field 4 | Zdobywcy Oskarów | - | BC Kosmorasz | 15 | - | 6 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 15:30 | Field 3 | 4hands | - | BC Kosmorasz | 17 | - | 8 | Game play | |||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 08:00 | Field 3 | BC Kosmorasz | - | Freezebeatz Silesia | 15 | - | 16 | Game play | |||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 11:30 | Field 4 | BC Kosmorasz | - | Mashtalesh | 15 | - | 3 | 15th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 19.04.2026 10:10


