Mixed
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 09:15 | Field 4 | Freezebeatz Silesia | - | Uwaga Pies | 1 | - | 15 | Game play | |||
| 25.09.2010 | 11:45 | Field 1 | Astro Disco | - | Freezebeatz Silesia | 15 | - | 4 | Game play | |||
| 25.09.2010 | 14:15 | Field 4 | Nine Hills | - | Freezebeatz Silesia | 11 | - | 9 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 17:15 | Field 3 | KrakUF | - | Freezebeatz Silesia | 16 | - | 12 | Game play | |||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 08:00 | Field 3 | BC Kosmorasz | - | Freezebeatz Silesia | 15 | - | 16 | Game play | |||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 11:30 | Field 3 | Freezebeatz Silesia | - | FriStaszki | 14 | - | 11 | 13th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 19.04.2026 14:01


