Mixed
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 08:00 | Field 1 | 4hands | - | Furious Goats | 1 | - | 15 | Game play | |||
| 25.09.2010 | 10:30 | Field 4 | Odpalamy WD | - | 4hands | 12 | - | 8 | Game play | |||
| 25.09.2010 | 13:00 | Field 3 | 4hands | - | Mashtalesh | 15 | - | 6 | Game play | |||
| Playoff 9-16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 15:30 | Field 3 | 4hands | - | BC Kosmorasz | 17 | - | 8 | Game play | |||
| Playoff 9-16 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 08:00 | Field 1 | 4hands | - | KrakUF | 15 | - | 16 | Game play | |||
| Playoff 9-16 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 11:30 | Field 2 | 4hands | - | Zdobywcy Oskarów | 10 | - | 15 | 11th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:13


