Mixed
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 09:15 | Field 3 | Nine Hills | - | Astro Disco | 8 | - | 12 | Game play | |||
| 25.09.2010 | 11:45 | Field 1 | Astro Disco | - | Freezebeatz Silesia | 15 | - | 4 | Game play | |||
| 25.09.2010 | 14:15 | Field 2 | Astro Disco | - | Uwaga Pies | 11 | - | 10 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.2010 | 17:15 | Field 2 | Astro Disco | - | Grandmaster Flash | 8 | - | 15 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 09:45 | Field 4 | Odpalamy WD | - | Astro Disco | 11 | - | 15 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.09.2010 | 13:15 | Field 2 | Warsaw Phoenix | - | Astro Disco | 15 | - | 10 | 5th place | Game play | ||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:38


