ATRE Gigachady vs. Sky This Savage
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| ATRE Gigachady | 1 | 1 | 0 | 100.0 % | 11 | 11.0 | 7 | 7.0 | 4 |
| Sky This Savage | 1 | 0 | 1 | 0.0 % | 7 | 7.0 | 11 | 11.0 | -4 |
Played games
| Game | Result | Division |
|---|---|---|
| ATRE Gigachady - Sky This Savage | 11 - 7 | Młodzieżowe HMP 2024: Group |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Jana Seničić | Sky This Savage | 1 | 4 | 1 | 5 |
| 2 | Julia Piskalska | ATRE Gigachady | 1 | 1 | 4 | 5 |
| 3 | Amelia Sroka | ATRE Gigachady | 1 | 3 | 1 | 4 |
| 4 | Monika Kowal | ATRE Gigachady | 1 | 2 | 1 | 3 |
| 5 | Nadia Górzna | ATRE Gigachady | 1 | 0 | 3 | 3 |
| 6 | Blanka Kulińska | Sky This Savage | 1 | 0 | 3 | 3 |
| 7 | Julia Henklewska | Sky This Savage | 1 | 2 | 0 | 2 |
| 8 | Karolina Fijołek | Sky This Savage | 1 | 0 | 2 | 2 |
| 9 | Amelia Grochowska | ATRE Gigachady | 1 | 2 | 0 | 2 |
| 10 | Olga Begier | ATRE Gigachady | 1 | 2 | 0 | 2 |
| 11 | Emilia Koza | ATRE Gigachady | 1 | 0 | 2 | 2 |
| 12 | Anna Mirecka | Sky This Savage | 1 | 0 | 1 | 1 |
| 13 | Nadia Stróżyńska | ATRE Gigachady | 1 | 1 | 0 | 1 |
| 14 | Katarzyna Ryznar | Sky This Savage | 1 | 1 | 0 | 1 |
| 15 | Róża Korczyc | ATRE Gigachady | 1 | 0 | 0 | 0 |


