Flowers 2 vs. mJAH Panie
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Flowers 2 | 1 | 0 | 1 | 0.0 % | 7 | 7.0 | 13 | 13.0 | -6 |
| mJAH Panie | 1 | 1 | 0 | 100.0 % | 13 | 13.0 | 7 | 7.0 | 6 |
Played games
| Game | Result | Division |
|---|---|---|
| Flowers 2 - mJAH Panie | 7 - 13 | WLU* 2021/22: League |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Magdalena Meller | mJAH Panie | 1 | 4 | 1 | 5 |
| 2 | Lucyna Podgórska | mJAH Panie | 1 | 2 | 3 | 5 |
| 3 | Julia Bujar | Flowers 2 | 1 | 3 | 1 | 4 |
| 4 | Anna Mączkowska | mJAH Panie | 1 | 2 | 2 | 4 |
| 5 | Aleksandra Czerwonko | Flowers 2 | 1 | 2 | 2 | 4 |
| 6 | Adrianna Siuda | mJAH Panie | 1 | 3 | 1 | 4 |
| 7 | Natalia Omarska | mJAH Panie | 1 | 0 | 3 | 3 |
| 8 | Natalia Popek | mJAH Panie | 1 | 1 | 2 | 3 |
| 9 | Zuzanna Peplińska | Flowers 2 | 1 | 0 | 3 | 3 |
| 10 | Dominika Rzęsa | Flowers 2 | 1 | 1 | 1 | 2 |
| 11 | Anna Paszkowska | mJAH Panie | 1 | 1 | 1 | 2 |
| 12 | Anna Bogusz | Flowers 2 | 1 | 1 | 0 | 1 |
| 13 | Aleksandra Kibicka | Flowers 2 | 1 | 0 | 0 | 0 |
| 14 | Wiktoria Maruszczak | mJAH Panie | 1 | 0 | 0 | 0 |
| 15 | Jolanta Żochowska | Flowers 2 | 1 | 0 | 0 | 0 |
| 16 | Tamara Jackowiak | mJAH Panie | 1 | 0 | 0 | 0 |
| 17 | Agnieszka Lamparska | Flowers 2 | 1 | 0 | 0 | 0 |
| 18 | Natalia Krauze | Flowers 2 | 1 | 0 | 0 | 0 |
| 19 | Urszula Woźniak | mJAH Panie | 1 | 0 | 0 | 0 |


