Pogoń Pyton vs. 042
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Pogoń Pyton | 17 | 11 | 6 | 64.7 % | 193 | 11.4 | 186 | 10.9 | 7 |
| 042 | 17 | 6 | 11 | 35.3 % | 186 | 10.9 | 193 | 11.4 | -7 |
Played games
| Game | Result | Division |
|---|---|---|
| 042 - Pogoń Pyton | 14 - 20 | Halowe Mistrzostwa Polski 2026: Group D |
| 042 - Pogoń Pyton | 13 - 8 | X Mistrzostwa Polski w Beach Ultimate 2025: Group F |
| Pogoń Pyton - 042 | 13 - 9 | Mistrzostwa Polski Mixed 2025: Final |
| Pogoń Pyton - 042 | 13 - 10 | Mistrzostwa Polski Mixed 2025: League |
| Pogoń Pyton - 042 | 11 - 10 | WLU* 2024/25: League |
| 042 - Pogoń Pyton | 12 - 5 | Mistrzostwa Polski Mixed 2024: Group |
| 042 - Pogoń Pyton | 15 - 10 | Halowe Mistrzostwa Polski 2024: Playoff 5-8 |
| Pogoń Pyton - 042 | 10 - 9 | WLU* 2023/24: League |
| Pogoń Pyton - 042 | 10 - 5 | VIII Plażowe Mistrzostwa Polski 2023: Group D |
| 042 - Pogoń Pyton | 8 - 16 | WLU* 2022/23: League |
| Pogoń Pyton - 042 | 13 - 8 | Mistrzostwa Polski Mixed 2022: Group E |
| Pogoń Pyton - 042 | 12 - 7 | WLU* 2021/22: League |
| Pogoń Pyton - 042 | 11 - 3 | WLU* 2020/21: Liga |
| Pogoń Pyton - 042 | 14 - 17 | Halowe Mistrzostwa Polski 2020: Playoff 9-12 |
| 042 - Pogoń Pyton | 19 - 8 | WLU* 2019/20: League |
| Pogoń Pyton - 042 | 8 - 19 | Halowe Mistrzostwa Polski 2019: Playoff 5-10 |
| Pogoń Pyton - 042 | 11 - 8 | WLU* 2018/19: League |


