ZWR Tyglew vs. mJAH Noc
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| ZWR Tyglew | 1 | 1 | 0 | 100.0 % | 11 | 11.0 | 7 | 7.0 | 4 |
| mJAH Noc | 1 | 0 | 1 | 0.0 % | 7 | 7.0 | 11 | 11.0 | -4 |
Played games
| Game | Result | Division |
|---|---|---|
| ZWR Tyglew - mJAH Noc | 11 - 7 | WLU* 2019/20: League |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Andrzej Holnicki | ZWR Tyglew | 1 | 5 | 0 | 5 |
| 2 | Igor Mirowski | ZWR Tyglew | 1 | 0 | 4 | 4 |
| 3 | Kamil Osiecki | mJAH Noc | 1 | 4 | 0 | 4 |
| 4 | Rafał Grudny | ZWR Tyglew | 1 | 0 | 2 | 2 |
| 5 | Oliwia Deorocka | ZWR Tyglew | 1 | 2 | 0 | 2 |
| 6 | Joanna Kapkowska | ZWR Tyglew | 1 | 0 | 2 | 2 |
| 7 | Dina Novik | ZWR Tyglew | 1 | 2 | 0 | 2 |
| 8 | Jan Wołłejko | ZWR Tyglew | 1 | 0 | 2 | 2 |
| 9 | Aleksandra Marczyńska | mJAH Noc | 1 | 0 | 1 | 1 |
| 10 | Paula Rogowska | ZWR Tyglew | 1 | 1 | 0 | 1 |
| 11 | Paweł Zarzycki | mJAH Noc | 1 | 1 | 0 | 1 |
| 12 | Kamila Babulewicz | mJAH Noc | 1 | 0 | 1 | 1 |
| 13 | Ruslana Bova | mJAH Noc | 1 | 0 | 1 | 1 |
| 14 | Krzysztof Kiwerski | mJAH Noc | 1 | 0 | 1 | 1 |
| 15 | Piotr Janik | mJAH Noc | 1 | 1 | 0 | 1 |
| 16 | Tonia Białynicka-Birula | ZWR Tyglew | 1 | 0 | 0 | 0 |
| 17 | Rafał Kącki | ZWR Tyglew | 1 | 0 | 0 | 0 |
| 18 | Damian Skrzypczyk | ZWR Tyglew | 1 | 0 | 0 | 0 |
| 19 | Krzysztof Kawa | mJAH Noc | 1 | 0 | 0 | 0 |
| 20 | Dominika Rogowska | ZWR Tyglew | 1 | 0 | 0 | 0 |
| 21 | Dasha Novik | ZWR Tyglew | 1 | 0 | 0 | 0 |
| 22 | Tomasz Jackowski | mJAH Noc | 1 | 0 | 0 | 0 |


