Sky This U20 (U20 open)
Club: Sky This Warszawa
Młodzieżowe MP 2021 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#23 Jakub Kapuściński | 3 | 2 | 1 | 3 |
#77 Jan Moszyński | 3 | 2 | 2 | 4 |
#34 Jan Pomarański | 3 | 1 | 2 | 3 |
#31 Jerzy Gamdzyk | 3 | 0 | 0 | 0 |
#29 Krzysztof Litwiński | 3 | 5 | 4 | 9 |
#40 Krzysztof Olędzki | 3 | 3 | 0 | 3 |
#61 Stanisław Gerus | 3 | 1 | 5 | 6 |
Młodzieżowe MP 2021:
Division: U17 & U20 Open
ATRE Indians | - | Sky This U20 | 6 | - | 8 | Game play | ||
Sky This U20 | - | The Bridge U20 | 1 | - | 11 | Game play | ||
The Bridge U20 | - | Sky This U20 | 10 | - | 7 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 3 | 1 | 2 | 33.3 % | 16 | 5.3 | 27 | 9.0 | -11 |
Total | 3 | 1 | 2 | 33.3 % | 16 | 5.3 | 27 | 9.0 | -11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Młodzieżowe MP 2021 | U17 & U20 Open | 2 | 3 | 1 | 2 | 33.3% | 16 | 5.3 | 27 | 9.0 | -11 |
Game history
Team | Result | Division |
---|---|---|
The Bridge U20 - Sky This U20 | 10 - 7 | Młodzieżowe MP 2021: Finals |
ATRE Indians - Sky This U20 | 6 - 8 | Młodzieżowe MP 2021: U20 |
Sky This U20 - The Bridge U20 | 1 - 11 | Młodzieżowe MP 2021: U20 |