Women, League
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 137 | 60 | 77 | |
2 | 8 | 6 | 2 | 103 | 78 | 25 | |
3 | 8 | 6 | 2 | 110 | 92 | 18 | |
4 | 8 | 5 | 3 | 93 | 94 | -1 | |
5 | 8 | 4 | 4 | 116 | 80 | 36 | |
6 | 8 | 4 | 4 | 104 | 85 | 19 | |
7 | 8 | 2 | 6 | 79 | 123 | -44 | |
8 | 8 | 1 | 7 | 67 | 136 | -69 | |
9 | 8 | 0 | 8 | 54 | 115 | -61 |
| Lay This | - | RJP Chicas | 13 | - | 12 | Game play | ||
| 042 | - | 4hands | 3 | - | 16 | Game play | ||
| Solarium | - | Gryfne Frelki | 21 | - | 5 | Game play | ||
| Panthers | - | Savage Ultimate | 12 | - | 13 | Game play | ||
| RJP Chicas | - | Foki z Zatoki | 14 | - | 11 | Game play | ||
| Savage Ultimate | - | 4hands | 7 | - | 13 | Game play | ||
| Lay This | - | Panthers | 11 | - | 10 | Game play | ||
| Gryfne Frelki | - | 042 | 12 | - | 11 | Game play | ||
| Foki z Zatoki | - | Solarium | 8 | - | 16 | Game play | ||
| 4hands | - | Lay This | 12 | - | 10 | Game play | ||
| 042 | - | RJP Chicas | 4 | - | 12 | Game play | ||
| Solarium | - | Panthers | 6 | - | 12 | Game play | ||
| Gryfne Frelki | - | Savage Ultimate | 6 | - | 18 | Game play | ||
| Foki z Zatoki | - | 4hands | 6 | - | 21 | Game play | ||
| RJP Chicas | - | Gryfne Frelki | 12 | - | 6 | Game play | ||
| Panthers | - | 042 | 16 | - | 7 | Game play | ||
| Lay This | - | Solarium | 11 | - | 9 | Game play | ||
| Savage Ultimate | - | Foki z Zatoki | 13 | - | 8 | Game play | ||
| 042 | - | Lay This | 8 | - | 19 | Game play | ||
| Solarium | - | Savage Ultimate | 14 | - | 10 | Game play | ||
| Panthers | - | Foki z Zatoki | 21 | - | 6 | Game play | ||
| Lay This | - | Gryfne Frelki | 17 | - | 13 | Game play | ||
| 4hands | - | RJP Chicas | 21 | - | 7 | Game play | ||
| Foki z Zatoki | - | 042 | 10 | - | 7 | Game play | ||
| Panthers | - | Gryfne Frelki | 19 | - | 8 | Game play | ||
| Savage Ultimate | - | Lay This | 15 | - | 10 | Game play | ||
| Solarium | - | RJP Chicas | 13 | - | 14 | Game play | ||
| 4hands | - | Panthers | 14 | - | 12 | Game play | ||
| Gryfne Frelki | - | Foki z Zatoki | 12 | - | 17 | Game play | ||
| Savage Ultimate | - | 042 | 15 | - | 8 | Game play | ||
| 4hands | - | Solarium | 19 | - | 10 | Game play | ||
| RJP Chicas | - | Panthers | 15 | - | 14 | Game play | ||
| Foki z Zatoki | - | Lay This | 13 | - | 19 | Game play | ||
| RJP Chicas | - | Savage Ultimate | 7 | - | 12 | Game play | ||
| 042 | - | Solarium | 6 | - | 15 | Game play | ||
| Gryfne Frelki | - | 4hands | 5 | - | 21 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Klaudia Wrońska | Panthers | 8 | 43 | 7 | 50 |
| Jana Seničić | Lay This | 8 | 33 | 14 | 47 |
| Monika Zaczkowska | RJP Chicas | 8 | 42 | 2 | 44 |
| Sylwia Waruszewska | 4hands | 8 | 24 | 18 | 42 |
| Dorota Stanisławska | 4hands | 8 | 17 | 22 | 39 |
| Lucyna Podgórska | 4hands | 8 | 19 | 20 | 39 |
| Karolina Gliniecka | Foki z Zatoki | 8 | 15 | 22 | 37 |
| Grażyna Chlebicka | 4hands | 8 | 24 | 11 | 35 |
| Katarzyna Palma | Panthers | 8 | 17 | 16 | 33 |
| Katarzyna Sobczyk | Savage Ultimate | 8 | 28 | 4 | 32 |


