Runda Wiosenna
| Group A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.05.2023 | 10:30 | Field 1 | mJAH | - | Savage Ultimate | 8 | - | 15 | Game play | |||
| 20.05.2023 | 13:30 | Field 2 | Savage Ultimate | - | Flow | 15 | - | 11 | Game play | |||
| 20.05.2023 | 16:30 | Field 1 | Flow | - | mJAH | 14 | - | 12 | Game play | |||
| Group B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.05.2023 | 10:30 | Field 2 | 4hands | - | AKS Zły 1 | 13 | - | 15 | Game play | |||
| 20.05.2023 | 13:30 | Field 1 | AKS Zły 1 | - | RJP | 15 | - | 13 | Game play | |||
| 20.05.2023 | 16:30 | Field 2 | RJP | - | 4hands | 14 | - | 15 | Game play | |||
| Playoff 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2023 | 10:00 | Field 1 | Savage Ultimate | - | 4hands | 15 | - | 14 | Game play | |||
| 21.05.2023 | 10:00 | Field 2 | AKS Zły 1 | - | Flow | 14 | - | 13 | Game play | |||
| Playoff 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2023 | 13:00 | Field 2 | 4hands | - | Flow | 15 | - | 12 | Game play | |||
| 21.05.2023 | 14:00 | Field 1 | Savage Ultimate | - | AKS Zły 1 | 15 | - | 14 | Game play | |||
| Playoff 5-6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.05.2023 | 11:45 | Field 1 | mJAH | - | RJP | 13 | - | 15 | Game play | |||
| Group C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.05.2023 | 09:50 | Field 3 | KKS Prokocim KrakUF | - | 042 | 15 | - | 6 | Game play | |||
| 20.05.2023 | 11:30 | Field 4 | ATRE Indians | - | Mad Hatters | 5 | - | 15 | Game play | |||
| 20.05.2023 | 13:10 | Field 3 | KKS Prokocim KrakUF | - | #967 | 9 | - | 15 | Game play | |||
| 20.05.2023 | 14:50 | Field 4 | 042 | - | ATRE Indians | 15 | - | 11 | Game play | |||
| 20.05.2023 | 16:30 | Field 3 | #967 | - | Mad Hatters | 15 | - | 10 | Game play | |||
| 21.05.2023 | 08:00 | Field 4 | ATRE Indians | - | KKS Prokocim KrakUF | 5 | - | 15 | Game play | |||
| 21.05.2023 | 09:40 | Field 3 | 042 | - | #967 | 1 | - | 15 | Game play | |||
| 21.05.2023 | 11:20 | Field 4 | Mad Hatters | - | KKS Prokocim KrakUF | 15 | - | 13 | Game play | |||
| 21.05.2023 | 13:00 | Field 3 | #967 | - | ATRE Indians | 15 | - | 6 | Game play | |||
| 21.05.2023 | 14:40 | Field 4 | Mad Hatters | - | 042 | 15 | - | 6 | Game play | |||
| Group D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.05.2023 | 09:50 | Field 4 | AKS Zły 2 | - | Ultimatum | 15 | - | 9 | Game play | |||
| 20.05.2023 | 11:30 | Field 3 | Sky This | - | Pogoń Pyton | 15 | - | 8 | Game play | |||
| 20.05.2023 | 13:10 | Field 4 | AKS Zły 2 | - | Wrocław Południe | 15 | - | 12 | Game play | |||
| 20.05.2023 | 14:50 | Field 3 | Ultimatum | - | Sky This | 8 | - | 15 | Game play | |||
| 20.05.2023 | 16:30 | Field 4 | Wrocław Południe | - | Pogoń Pyton | 14 | - | 10 | Game play | |||
| 21.05.2023 | 08:00 | Field 3 | Sky This | - | AKS Zły 2 | 15 | - | 11 | Game play | |||
| 21.05.2023 | 09:40 | Field 4 | Ultimatum | - | Wrocław Południe | 15 | - | 11 | Game play | |||
| 21.05.2023 | 11:20 | Field 3 | Pogoń Pyton | - | AKS Zły 2 | 8 | - | 15 | Game play | |||
| 21.05.2023 | 13:00 | Field 4 | Wrocław Południe | - | Sky This | 10 | - | 15 | Game play | |||
| 21.05.2023 | 14:40 | Field 3 | Pogoń Pyton | - | Ultimatum | 11 | - | 15 | Game play | |||
Timezone: Europe/Warsaw. Local time: 19.04.2026 13:11


