Poligon 2018, Playoff 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| Flow | |||
| 17-6 | Flow | ||
| Kato Vice | |||
| 14-7 | Flow | ||
| Frisbnik | |||
| 17-6 | Frisbnik | ||
| 71 Wratislavia | |||
| 15-14 | 1st Flow | ||
| KWR Knury | |||
| 17-7 | KWR Knury | ||
| 2obvious | |||
| 17-5 | KWR Knury | ||
| KrakUF | |||
| 12-14 | Rainbow Banana | 2nd KWR Knury | |
| Rainbow Banana | |||
| Frisbnik | |||
| 17-7 | 3rd Frisbnik | ||
| Rainbow Banana | |||
| 4th Rainbow Banana | |||
| Kato Vice | |||
| 9-10 | 71 Wratislavia | ||
| 71 Wratislavia | |||
| 13-9 | 5th 71 Wratislavia | ||
| 2obvious | |||
| 17-13 | 2obvious | ||
| KrakUF | |||
| 6th 2obvious | |||
| Kato Vice | |||
| 8-11 | 7th KrakUF | ||
| KrakUF | |||
| 8th Kato Vice | |||
Poligon 2018, League
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 160 | 64 | 96 | |
2 | 10 | 9 | 1 | 159 | 73 | 86 | |
3 | 10 | 8 | 2 | 128 | 102 | 26 | |
4 | 10 | 7 | 3 | 130 | 98 | 32 | |
5 | 10 | 5 | 5 | 119 | 113 | 6 | |
6 | 10 | 5 | 5 | 104 | 123 | -19 | |
7 | 10 | 4 | 6 | 114 | 116 | -2 | |
8 | 10 | 3 | 7 | 114 | 120 | -6 | |
9 | 10 | 3 | 7 | 113 | 137 | -24 | |
10 | 10 | 1 | 9 | 88 | 143 | -55 | |
11 | 10 | 0 | 10 | 27 | 167 | -140 |
| Playoff 1-8 |
| Rainbow Banana | - | Tychy Claws | 17 | - | 1 | Game play | ||
| 2obvious | - | Frisbnik | 11 | - | 12 | Game play | ||
| Kato Vice | - | 71 Wratislavia | 8 | - | 12 | Game play | ||
| KrakUF | - | KWR Knury | 6 | - | 16 | Game play | ||
| Rainbow Banana | - | Flow | 7 | - | 17 | Game play | ||
| Frisbnik | - | Tychy Claws | 17 | - | 1 | Game play | ||
| KWR Knury | - | Wrocław Południe | 17 | - | 9 | Game play | ||
| 71 Wratislavia | - | 2obvious | 12 | - | 10 | Game play | ||
| Rainbow Banana | - | Kato Vice | 15 | - | 13 | Game play | ||
| KrakUF | - | Flow | 5 | - | 17 | Game play | ||
| 71 Wratislavia | - | Frisbnik | 10 | - | 17 | Game play | ||
| Tychy Claws | - | Wrocław Południe | 2 | - | 17 | Game play | ||
| Flow | - | 2obvious | 17 | - | 10 | Game play | ||
| Rainbow Banana | - | KWR Knury | 2 | - | 17 | Game play | ||
| KWR Knury | - | Tychy Claws | 15 | - | 3 | Game play | ||
| Frisbnik | - | Rainbow Banana | 16 | - | 8 | Game play | ||
| Gunslingers | - | KrakUF | 10 | - | 14 | Game play | ||
| Flow | - | Wrocław Południe | 17 | - | 2 | Game play | ||
| Frisbnik | - | Kato Vice | 13 | - | 8 | Game play | ||
| KWR Knury | - | 71 Wratislavia | 17 | - | 9 | Game play | ||
| Wrocław Południe | - | Rainbow Banana | 11 | - | 12 | Game play | ||
| 2obvious | - | KrakUF | 8 | - | 11 | Game play | ||
| Gunslingers | - | KWR Knury | 9 | - | 17 | Game play | ||
| Kato Vice | - | Tychy Claws | 17 | - | 0 | Game play | ||
| Flow | - | 71 Wratislavia | 14 | - | 7 | Game play | ||
| KrakUF | - | Rainbow Banana | 14 | - | 7 | Game play | ||
| Wrocław Południe | - | 2obvious | 10 | - | 15 | Game play | ||
| Tychy Claws | - | Gunslingers | 6 | - | 16 | Game play | ||
| Frisbnik | - | Flow | 7 | - | 17 | Game play | ||
| 2obvious | - | KWR Knury | 8 | - | 17 | Game play | ||
| Gunslingers | - | Rainbow Banana | 13 | - | 15 | Game play | ||
| 71 Wratislavia | - | KrakUF | 12 | - | 16 | Game play | ||
| 2obvious | - | Kato Vice | 11 | - | 9 | Game play | ||
| Frisbnik | - | KWR Knury | 6 | - | 17 | Game play | ||
| Wrocław Południe | - | KrakUF | 10 | - | 17 | Game play | ||
| Rainbow Banana | - | 71 Wratislavia | 9 | - | 10 | Game play | ||
| KWR Knury | - | Flow | 9 | - | 10 | Game play | ||
| Kato Vice | - | Gunslingers | 14 | - | 13 | Game play | ||
| 2obvious | - | Rainbow Banana | 11 | - | 12 | Game play | ||
| KrakUF | - | Frisbnik | 13 | - | 8 | Game play | ||
| KWR Knury | - | Kato Vice | 17 | - | 11 | Game play | ||
| Wrocław Południe | - | Gunslingers | 11 | - | 12 | Game play | ||
| Flow | - | Tychy Claws | 17 | - | 4 | Game play | ||
| 71 Wratislavia | - | Gunslingers | 13 | - | 14 | Game play | ||
| Wrocław Południe | - | Frisbnik | 5 | - | 17 | Game play | ||
| KrakUF | - | Kato Vice | 15 | - | 10 | Game play | ||
| Flow | - | Gunslingers | 17 | - | 6 | Game play | ||
| Tychy Claws | - | 71 Wratislavia | 2 | - | 17 | Game play | ||
| Kato Vice | - | Wrocław Południe | 17 | - | 7 | Game play | ||
| Gunslingers | - | Frisbnik | 8 | - | 17 | Game play | ||
| Tychy Claws | - | 2obvious | 4 | - | 17 | Game play | ||
| 71 Wratislavia | - | Wrocław Południe | 17 | - | 6 | Game play | ||
| Kato Vice | - | Flow | 7 | - | 17 | Game play | ||
| Tychy Claws | - | KrakUF | 4 | - | 17 | Game play | ||
| Gunslingers | - | 2obvious | 12 | - | 13 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Grzegorz Jamiński | 2obvious | 13 | 52 | 17 | 69 |
| Mateusz Kosmalski | KWR Knury | 13 | 27 | 37 | 64 |
| Filip Dobranowski | KWR Knury | 13 | 47 | 10 | 57 |
| Chris Prosser | KrakUF | 13 | 40 | 13 | 53 |
| Maciej Zięba | 71 Wratislavia | 10 | 22 | 28 | 50 |
| Marcin Sosna | Frisbnik | 10 | 44 | 4 | 48 |
| Łukasz Dobranowski | KWR Knury | 13 | 32 | 12 | 44 |
| Krzysztof Wątroba | Frisbnik | 10 | 22 | 20 | 42 |
| Sara Pietkiewicz | 71 Wratislavia | 13 | 8 | 33 | 41 |
| Marek Roszczak | KWR Knury | 13 | 6 | 34 | 40 |


