Kwalifikacje Centrum, Crossovers 1-6
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Grandmaster Flash | - | muJAHedini dysku | 15 | - | 18 | Game play | |||
| Game 2 | Cypher Warszawa | - | 4hands | 16 | - | 11 | Game play | |||
| Game 3 | BC Kosmodysk | - | Zawierucha | 15 | - | 16 | Game play | |||
| Winners continues in: | Group 1-3 | Losers continues in: | Crossovers 4-11 |
Kwalifikacje Centrum, Crossovers 4-11
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | BC Kosmodysk | - | Secondhands | 23 | - | 8 | Game play | |||
| Game 2 | RJP | - | Ksydomsok CB | 25 | - | 4 | Game play | |||
| Game 3 | 4hands | - | Ultimate - Reach for the Sky | 25 | - | 5 | Game play | |||
| Game 4 | Grandmaster Flash | - | RJP II | 25 | - | 10 | Game play | |||
| Winners continues in: | Playoff 4-7 | Losers continues in: | Playoff 8-11 |
Kwalifikacje Centrum, Group 1-3
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 44 | 28 | 16 | |
2 | 2 | 1 | 1 | 29 | 36 | -7 | |
3 | 2 | 0 | 2 | 27 | 36 | -9 |
| Zawierucha | - | muJAHedini dysku | 13 | - | 24 | Game play | ||
| Cypher Warszawa | - | Zawierucha | 12 | - | 16 | Game play | ||
| muJAHedini dysku | - | Cypher Warszawa | 20 | - | 15 | Game play |
Kwalifikacje Centrum, Playoff 4-7
| Semifinals | Finals | Placement |
| BC Kosmodysk | ||
| 19-17 | BC Kosmodysk | |
| RJP | ||
| 12-14 | 4th Grandmaster Flash | |
| 4hands | ||
| 11-17 | Grandmaster Flash | |
| Grandmaster Flash | ||
| 5th BC Kosmodysk | ||
| RJP | ||
| 14-17 | 6th 4hands | |
| 4hands | ||
| » Playoff 7-8 RJP | ||
Kwalifikacje Centrum, Playoff 7-8
| RJP | |
| 21-8 | 7th RJP |
| RJP II | |
| 8th RJP II | |
Kwalifikacje Centrum, Playoff 8-11
| Semifinals | Finals | Placement |
| Secondhands | ||
| 11-14 | Ksydomsok CB | |
| Ksydomsok CB | ||
| 10-19 | » Playoff 7-8 RJP II | |
| Ultimate - Reach for the Sky | ||
| 17-25 | RJP II | |
| RJP II | ||
| 9th Ksydomsok CB | ||
| Secondhands | ||
| 16-12 | 10th Secondhands | |
| Ultimate - Reach for the Sky | ||
| 11th Ultimate - Reach for the Sky | ||
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Adam Tomczyk | RJP | 4 | 29 | 10 | 39 |
| Monika Zaczkowska | RJP | 4 | 10 | 23 | 33 |
| Piotr Świerkot | RJP II | 4 | 29 | 1 | 30 |
| Michał Rudy | BC Kosmodysk | 4 | 24 | 5 | 29 |
| Maciej Grabowski | Cypher Warszawa | 3 | 16 | 9 | 25 |
| Marcin Goss | 4hands | 4 | 15 | 6 | 21 |
| Artur Sieraj | Cypher Warszawa | 3 | 11 | 9 | 20 |
| Jan Madej | BC Kosmodysk | 4 | 12 | 8 | 20 |
| Stanisław Stupkiewicz | BC Kosmodysk | 4 | 10 | 9 | 19 |
| Katarzyna Podpora | muJAHedini dysku | 3 | 4 | 14 | 18 |


