Kwalifikacje Centrum, Round 1
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | RJP | - | muJAHedini dysku II | 16 | - | 11 | ||||
| Game 2 | 4hands | - | Sureyoucan | 21 | - | 5 | ||||
| Game 3 | BC Kosmodysk | - | Grandmaster Fresh | 21 | - | 3 | ||||
| Game 4 | Cypher | - | 4hands Kong | 1 | - | 0 | ||||
| Game 5 | Zawierucha | - | RJP II | 17 | - | 2 | ||||
| Game 6 | Tłuste Dyski | - | CB Ksydomsok | 18 | - | 5 | ||||
| Winners continues in: | Round 2 | Losers continues in: | Playoff 5-12 | Crossovers |
Kwalifikacje Centrum, Round 2
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | Grandmaster Flash | - | RJP | 21 | - | 10 | ||||
| Game 2 | 4hands | - | BC Kosmodysk | 17 | - | 10 | ||||
| Game 3 | Cypher | - | Zawierucha | 1 | - | 0 | ||||
| Game 4 | Tłuste Dyski | - | muJAHedini dysku | 9 | - | 19 | ||||
| Winners continues in: | Playoff 1-4 | Losers continues in: | Playoff 5-12 |
Kwalifikacje Centrum, Crossovers
| Crossovers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Game 1 | 4hands Kong | - | RJP II | 11 | - | 10 | ||||
| Game 2 | Sureyoucan | - | Grandmaster Fresh | 11 | - | 17 | ||||
| Winners continues in: | Playoff 5-12 | Losers continues in: | Playoff 13-14 |
Kwalifikacje Centrum, Playoff 1-4
| Semifinals | Finals | Placement |
| Grandmaster Flash | ||
| 17-12 | Grandmaster Flash | |
| 4hands | ||
| 15-12 | 1st Grandmaster Flash | |
| Cypher | ||
| 15-16 | muJAHedini dysku | |
| muJAHedini dysku | ||
| 2nd muJAHedini dysku | ||
| 4hands | ||
| 20-15 | 3rd 4hands | |
| Cypher | ||
| 4th Cypher | ||
Kwalifikacje Centrum, Playoff 5-12
| Quarterfinals | Semifinals | Finals | Placement |
| BC Kosmodysk | |||
| 18-9 | BC Kosmodysk | ||
| 4hands Kong | |||
| 14-12 | BC Kosmodysk | ||
| RJP | |||
| 18-14 | RJP | ||
| CB Ksydomsok | |||
| 13-11 | 5th BC Kosmodysk | ||
| muJAHedini dysku II | |||
| 10-7 | muJAHedini dysku II | ||
| Tłuste Dyski | |||
| 1-0 | muJAHedini dysku II | ||
| Zawierucha | |||
| 16-4 | Zawierucha | 6th muJAHedini dysku II | |
| Grandmaster Fresh | |||
| RJP | |||
| 13-14 | 7th Zawierucha | ||
| Zawierucha | |||
| 8th RJP | |||
| 4hands Kong | |||
| 1-0 | 4hands Kong | ||
| CB Ksydomsok | |||
| 5-19 | 9th Tłuste Dyski | ||
| Tłuste Dyski | |||
| 1-0 | Tłuste Dyski | ||
| Grandmaster Fresh | |||
| 10th 4hands Kong | |||
| CB Ksydomsok | |||
| 1-0 | 11th CB Ksydomsok | ||
| Grandmaster Fresh | |||
| 12th Grandmaster Fresh | |||
Kwalifikacje Centrum, Playoff 13-14
| RJP II | |
| 11-10 | 13th RJP II |
| Sureyoucan | |
| 14th Sureyoucan | |


