Mixed, Final
| Zawierucha | |
| 6-10 | 1st Tłuste Dyski |
| Tłuste Dyski | |
| 2nd Zawierucha | |
Mixed, Bronze
| Grandmaster Flash | |
| 11-7 | 3rd Grandmaster Flash |
| KrakUF | |
| 4th KrakUF | |
Mixed, League
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 104 | 72 | 32 | |
2 | 9 | 7 | 2 | 99 | 65 | 34 | |
3 | 9 | 6 | 3 | 105 | 71 | 34 | |
4 | 9 | 5 | 4 | 87 | 75 | 12 | |
5 | 9 | 5 | 4 | 77 | 85 | -8 | |
6 | 9 | 5 | 4 | 81 | 79 | 2 | |
7 | 9 | 5 | 4 | 87 | 82 | 5 | |
8 | 9 | 3 | 6 | 81 | 98 | -17 | |
9 | 9 | 2 | 7 | 65 | 81 | -16 | |
10 | 9 | 0 | 9 | 42 | 120 | -78 |
| Final | Bronze |
| BC Kosmodysk | - | Zawierucha | 3 | - | 17 | Game play | ||
| Grandmaster Flash | - | RJP | 9 | - | 6 | Game play | ||
| RJP | - | Zawierucha | 6 | - | 11 | Game play | ||
| Flyons | - | Tłuste Dyski | 6 | - | 11 | Game play | ||
| 4hands Eko | - | Ultimatum | 15 | - | 5 | Game play | ||
| Grandmaster Flash | - | 4hands Vege | 9 | - | 7 | Game play | ||
| Flyons | - | BC Kosmodysk | 11 | - | 9 | Game play | ||
| RJP | - | Tłuste Dyski | 3 | - | 15 | Game play | ||
| 4hands Vege | - | Ultimatum | 13 | - | 3 | Game play | ||
| Zawierucha | - | Flyons | 13 | - | 10 | Game play | ||
| Grandmaster Flash | - | 4hands Eko | 8 | - | 10 | Game play | ||
| RJP | - | BC Kosmodysk | 6 | - | 8 | Game play | ||
| Zawierucha | - | Ultimatum | 13 | - | 3 | Game play | ||
| Tłuste Dyski | - | 4hands Eko | 10 | - | 7 | Game play | ||
| Grandmaster Flash | - | BC Kosmodysk | 11 | - | 12 | Game play | ||
| Tłuste Dyski | - | Ultimatum | 13 | - | 4 | Game play | ||
| KrakUF | - | Flyons | 10 | - | 8 | Game play | ||
| Flyons | - | RJP | 10 | - | 9 | Game play | ||
| 4hands Vege | - | 4hands Eko | 9 | - | 10 | Game play | ||
| 4hands Eko | - | KrakUF | 9 | - | 11 | Game play | ||
| BC Kosmodysk | - | Ultimatum | 13 | - | 9 | |||
| Grandmaster Flash | - | Tłuste Dyski | 9 | - | 11 | Game play | ||
| 4hands Vege | - | Zawierucha | 12 | - | 11 | Game play | ||
| BC Kosmodysk | - | KrakUF | 7 | - | 9 | Game play | ||
| Ultimatum | - | RJP | 3 | - | 13 | Game play | ||
| RJP | - | 4hands Vege | 6 | - | 9 | Game play | ||
| 4hands Eko | - | Zawierucha | 6 | - | 12 | Game play | ||
| Zawierucha | - | KrakUF | 9 | - | 8 | Game play | ||
| 4hands Vege | - | Flyons | 13 | - | 10 | Game play | ||
| 4hands Vege | - | KrakUF | 9 | - | 7 | Game play | ||
| Tłuste Dyski | - | BC Kosmodysk | 11 | - | 6 | Game play | ||
| BC Kosmodysk | - | 4hands Eko | 9 | - | 8 | Game play | ||
| Flyons | - | Grandmaster Flash | 6 | - | 14 | Game play | ||
| KrakUF | - | Tłuste Dyski | 11 | - | 7 | Game play | ||
| Ultimatum | - | Grandmaster Flash | 4 | - | 14 | Game play | ||
| RJP | - | 4hands Eko | 9 | - | 10 | Game play | ||
| BC Kosmodysk | - | 4hands Vege | 10 | - | 3 | Game play | ||
| KrakUF | - | Grandmaster Flash | 10 | - | 15 | Game play | ||
| Ultimatum | - | Flyons | 7 | - | 11 | Game play | ||
| KrakUF | - | RJP | 6 | - | 7 | Game play | ||
| Tłuste Dyski | - | Zawierucha | 8 | - | 13 | Game play | ||
| Tłuste Dyski | - | 4hands Vege | 13 | - | 6 | Game play | ||
| 4hands Eko | - | Flyons | 12 | - | 9 | Game play | ||
| Ultimatum | - | KrakUF | 4 | - | 15 | Game play | ||
| Zawierucha | - | Grandmaster Flash | 5 | - | 16 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Krzysztof Zając | Zawierucha | 10 | 17 | 23 | 40 |
| Mikołaj Smogór | Grandmaster Flash | 10 | 26 | 14 | 40 |
| Tomasz Gorczyca | Flyons | 9 | 10 | 20 | 30 |
| Mikołaj Maślanka | Grandmaster Flash | 10 | 10 | 20 | 30 |
| Rafał Zgrzywa | Tłuste Dyski | 10 | 11 | 19 | 30 |
| Mariusz Narkiewicz | Zawierucha | 10 | 24 | 6 | 30 |
| Piotr Świerkot | RJP | 9 | 25 | 3 | 28 |
| Wiktoria Maruszczak | Grandmaster Flash | 10 | 26 | 2 | 28 |
| Cezary Olszewski | Tłuste Dyski | 10 | 21 | 6 | 27 |
| Andrzej Chlebicki | 4hands Eko | 9 | 4 | 19 | 23 |


